American Lock Padlocks Lock Out, Tag Out, Leduc
Lock Out, Tag Out Security
American Padlocks are a fantastic brand for meeting security issues of all occasions. They come keyed in groups, individually or master keyed. Some can be keyed to match your house or business key, while others come in several colours for easy identification. There are options to add longer shackles that are hardened steel boron, chrome plated replacement shackles.
Lock Surgeon has hundreds of padlocks in stock to meet your needs. Weather tough, rekeyable, resettable and fixed combination padlocks, hasps and shackles that are manufactured with aluminum, brass and steel. American Lock products come in a variety of shapes, sizes, colours and uses like lock out tag out. Ask Lock Surgeon's locksmiths parts counter staff for their advice on securing your investments.
Lock Surgeon American Padlocks for Lock Out, Tag out Leduc
Mobile Parts & Services Leduc
Locksmith Sales and Service Centre
Lock Surgeon Store Edmonton South
Locksmith service shop south Edmonton 5738 75 Street
Servicing Edmonton South and area.
Or Click the link to find a location or service provider nearest you:
Lock Surgeon
Additional Service
Areas
Edmonton South East
5738 75 Street
Locksmith Shop
Edmonton North West
17812 118 Ave
Locksmith Shop
Calgary
2020 32 Ave NE
Locksmith Shop
Keyed Padlocks to match your requirements
Can be purchased as individual keyed units
Or padlocks can be keyed in groups where the key is the same for each padlock.
Or padlocks can be master keyed so that individual padlock groups work on separate keys and one master key works them all.
Rekeyable Solid Aluminum Padlocks By American Lock
A1105 through to A3100 are solid aluminium and rekeyable
- Anodized, durable, corrosion resistant solid aluminum finish is fused to the lock surface and will not chip, making it ideal for harsh environments and food processing facilities; easily withstands washdown chemicals and caustic environments.
- Lightweight and spark resistant.
- Variety of anodized finishes for easy identification.
- Hardened boron alloy shackle for superior cut resistance.
- Dual ball bearing locking mechanism resists pulling and prying
- 5-pin, APTC12 cylinder: Pick resistant with tens of thousands of key changes - serrated pins are virtually impossible to pick.
- Rekeyable - replacable cylinder and shackle.
- Includes two (2) keys.
- KZ: 0 bitted
- Body thickness: 3/4"
- Horizontal shackle clearance: 3/4"
MFG# | Colour | Case Width | Shackle Length | Shackle Diameter | EZ# |
LSA1105BLK KA070751 | Black | 1-1/2" | 1" | 1/4" | 035098 |
LSA1105BLK KA237541 | Black | 1-1/2" | 1" | 1/4" | 000664 |
LSA1105BLK KD1 | Black | 1-1/2" | 1" | 1/4" | 000665 |
LSA1105BLK KZ1 | Black | 1-1/2" | 1" | 1/4" | 108085 |
LSA1105BLU KA074751 | Blue | 1-1/2" | 1" | 1/4" | 077940 |
LSA1105BLU KA074761 | Blue | 1-1/2" | 1" | 1/4" | 028300 |
LSA1105BLU KA234421 | Blue | 1-1/2" | 1" | 1/4" | 038668 |
LSA1105BLU KD1 | Blue | 1-1/2" | 1" | 1/4" | 040065 |
LSA1105BLU KZ1 | Blue | 1-1/2" | 1" | 1/4" | 038671 |
LSA1105BRN KA075891 | Brown | 1-1/2" | 1" | 1/4" | 035100 |
LSA1105BRN KA234421 | Brown | 1-1/2" | 1" | 1/4" | 038673 |
LSA1105BRN KD1 | Brown | 1-1/2" | 1" | 1/4" | 000656 |
LSA1105BRN KZ1 | Brown | 1-1/2" | 1" | 1/4" | 108086 |
LSA1105CLR KD1 | Clear | 1-1/2" | 1" | 1/4" | 087263 |
LSA1105CLR KZ1 | Clear | 1-1/2" | 1" | 1/4" | 108087 |
LSA1105GRN KA070181 | Green | 1-1/2" | 1" | 1/4" | 035097 |
LSA1105GRN KA234421 | Green | 1-1/2" | 1" | 1/4" | 038676 |
LSA1105GRN KA244521 | Green | 1-1/2" | 1" | 1/4" | 000657 |
LSA1105GRN KD1 | Green | 1-1/2" | 1" | 1/4" | 040064 |
LSA1105GRN KZ1 | Green | 1-1/2" | 1" | 1/4" | 108088 |
LSA1105ORJ KA234421 | Orange | 1-1/2" | 1" | 1/4" | 100814 |
LSA1105ORJ KA275471 | Orange | 1-1/2" | 1" | 1/4" | 091131 |
LSA1105ORJ KZ1 | Orange | 1-1/2" | 1" | 1/4" | 108089 |
LSA1105PRP KA242531 | Orange | 1-1/2" | 1" | 1/4" | 060748 |
LSA1105PRP KZ1 | Orange | 1-1/2" | 1" | 1/4" | 108090 |
LSA1105RED KA070031 | Orange | 1-1/2" | 1" | 1/4" | 028303 |
LSA1105RED KA234421 | Red | 1-1/2" | 1" | 1/4" | 038682 |
LSA1105RED KA276761 | Red | 1-1/2" | 1" | 1/4" | 000666 |
LSA1105RED KD1 | Red | 1-1/2" | 1" | 1/4" | 000667 |
LSA1105RED KZ1 | Red | 1-1/2" | 1" | 1/4" | 063558 |
LSA1105YLW KA075201 | Yellow | 1-1/2" | 1" | 1/4" | 035099 |
LSA1105YLW KD1 | Yellow | 1-1/2" | 1" | 1/4" | 000660 |
LSA1105YLW KDZ | Yellow | 1-1/2" | 1" | 1/4" | 108091 |
Leduc American Lock Series A1106
MFG# | Colour | Case Width | Shackle Length | Shackle Diameter | EZ# |
LSA1106BLK KZ1 | Black | 1-1/2" | 1-1/2" | 1/4" | 108092 |
LSA1106BLU KD | Blue | 1-1/2" | 1-1/2" | 1/4" | 000669 |
LSA1106BLU KZ1 | Blue | 1-1/2" | 1-1/2" | 1/4" | 061532 |
LSA1106BRN KZ1 | Brown | 1-1/2" | 1-1/2" | 1/4" | 108093 |
LSA1106CLR KZ1 | Clear | 1-1/2" | 1-1/2" | 1/4" | 108094 |
LSA1106GRN KZ1 | Green | 1-1/2" | 1-1/2" | 1/4" | 108095 |
LSA1106ORJ KZ1 | Orange | 1-1/2" | 1-1/2" | 1/4" | 108096 |
LSA1106PRP KZ1 | Purple | 1-1/2" | 1-1/2" | 1/4" | 108097 |
LSA1106RED KA272371 | Red | 1-1/2" | 1-1/2" | 1/4" | 066445 |
LSA1106RED KD1 | Red | 1-1/2" | 1-1/2" | 1/4" | 000683 |
LSA1106RED KZ1 | Red | 1-1/2" | 1-1/2" | 1/4" | 061527 |
LSA1106YLW KZ1 | Red | 1-1/2" | 1-1/2" | 1/4" | 108098 |
American Lock Series A1107 Leduc
MFG# | Colour | Case Width | Shackle Length | Shackle Diameter | EZ# |
LSA1107BLK KZ1 | Black | 1-1/2" | 3" | 1/4" | 074505 |
LSA1107BLU KA256831 | Blue | 1-1/2" | 3" | 1/4" | 038696 |
LSA1107BLU KD1 | Blue | 1-1/2" | 3" | 1/4" | 031008 |
LSA1107BLU KZ1 | Blue | 1-1/2" | 3" | 1/4" | 074501 |
LSA1107BRN KZ1 | Brown | 1-1/2" | 3" | 1/4" | 074502 |
LSA1107CLR KZ1 | Clear | 1-1/2" | 3" | 1/4" | 085483 |
LSA1107GRN KD1 | Green | 1-1/2" | 3" | 1/4" | 067678 |
LSA1107GRN KZ1 | Green | 1-1/2" | 3" | 1/4" | 074503 |
LSA1107ORJ KD1 | Orange | 1-1/2" | 3" | 1/4" | 067681 |
LSA1107ORJ KZ1 | Orange | 1-1/2" | 3" | 1/4" | 074506 |
LSA1107PRP KZ1 | Purple | 1-1/2" | 3" | 1/4" | 074498 |
LSA1107RED KD1 | Red | 1-1/2" | 3" | 1/4" | 038698 |
LSA1107RED KZ1 | Red | 1-1/2" | 3" | 1/4" | 074507 |
LSA1107YLW KZ1 | Yellow | 1-1/2" | 3" | 1/4" | 074504 |
Leduc American Lock Series A1205
MFG# | Colour | Case Width | Shackle Length | Shackle Diameter | EZ# |
LSA1205BLK KZ1 | Black | 1-3/4" | 1-1/8" | 5/16" | 108099 |
LSA1205BLU KA223761 | Blue | 1-3/4" | 1-1/8" | 5/16" | 038704 |
LSA1205BLU KA372371 | Blue | 1-3/4" | 1-1/8" | 5/16" | 101902 |
LSA1205BLU KD1 | Blue | 1-3/4" | 1-1/8" | 5/16" | 000688 |
LSA1205BRN KA364581 | Brown | 1-3/4" | 1-1/8" | 5/16" | 065800 |
LSA1205BRN KZ1 | Brown | 1-3/4" | 1-1/8" | 5/16" | 108100 |
LSA1205CLR KZ1 | Clear | 1-3/4" | 1-1/8" | 5/16" | 108101 |
LSA1205GRN KZ1 | Green | 1-3/4" | 1-1/8" | 5/16" | 108102 |
LSA1205ORJ KZ1 | Orange | 1-3/4" | 1-1/8" | 5/16" | 108103 |
LSA1205PRP KZ1 | Purple | 1-3/4" | 1-1/8" | 5/16" | 108104 |
LSA1205RED KA364581 | Red | 1-3/4" | 1-1/8" | 5/16" | 000697 |
LSA1205RED KD1 | Red | 1-3/4" | 1-1/8" | 5/16" | 000698 |
LSA1205RED KZ1 | Red | 1-3/4" | 1-1/8" | 5/16" | 104074 |
LSA1205YLW KA435331 | Yellow | 1-3/4" | 1-1/8" | 5/16" | 000692 |
LSA1205YLW KZ1 | Yellow | 1-3/4" | 1-1/8" | 5/16" | 108105 |
A1206 Series American Lock Leduc
MFG# | Colour | Case Width | Shackle Length | Shackle Diameter | EZ# |
LSA1206BLK KZ1 | Black | 1-3/4" | 2" | 5/16" | 108106 |
LSA1206BLU KA243371 | Blue | 1-3/4" | 2" | 5/16" | 038707 |
LSA1206BLU KD1 | Blue | 1-3/4" | 2" | 5/16" | 00700 |
LSA1206BLU KZ1 | Blue | 1-3/4" | 2" | 5/16" | 104075 |
LSA1206BRN KZ1 | Brown | 1-3/4" | 2" | 5/16" | 108107 |
LSA1206CLR KZ1 | Clear | 1-3/4" | 2" | 5/16" | 108108 |
LSA1206GRN KZ1 | Green | 1-3/4" | 2" | 5/16" | 108109 |
LSA1206ORJ KZ1 | Orange | 1-3/4" | 2" | 5/16" | 108110 |
LSA1206PRP KZ1 | Purple | 1-3/4" | 2" | 5/16" | 108111 |
LSA1206RED KD1 | Red | 1-3/4" | 2" | 5/16" | 062506 |
LSA1206RED KZ1 | Red | 1-3/4" | 2" | 5/16" | 104076 |
LSA1206YLW KZ1 | Yellow | 1-3/4" | 2" | 5/16" | 108112 |
Leduc American Lock Series A1207
MFG# | Colour | Case Width | Shackle Length | Shackle Diameter | EZ# |
LSA1207BLK KZ1 | Black | 1-3/4" | 3" | 5/16" | 108113 |
LSA1207BLU KA274341 | Blue | 1-3/4" | 3" | 5/16" | 038710 |
LSA1207BLU KD1 | Blue | 1-3/4" | 3" | 5/16" | 062502 |
LSA1207BLU KZ1 | Blue | 1-3/4" | 3" | 5/16" | 104077 |
LSA1207BRN KZ1 | Brown | 1-3/4" | 3" | 5/16" | 108114 |
LSA1207CLR KZ1 | Clear | 1-3/4" | 3" | 5/16" | 108115 |
LSA1207GRN KZ1 | Green | 1-3/4" | 3" | 5/16" | 108116 |
LSA1207ORJ KZ1 | Orange | 1-3/4" | 3" | 5/16" | 108117 |
LSA1207PRP KZ1 | Purple | 1-3/4" | 3" | 5/16" | 108118 |
LSA1207RED KD1 | Red | 1-3/4" | 3" | 5/16" | 104079 |
LSA1207RED KZ1 | Red | 1-3/4" | 3" | 5/16" | 104078 |
LSA1207YLW KZ1 | Yellow | 1-3/4" | 3" | 5/16" | 108119 |
A1209 Series American Lock Leduc
MFG# | Colour | Case Width | Shackle Length | Shackle Diameter | EZ# |
LSA1209RED KA342741 | Red | 1-3/4" | 5" | 5/16" | 074140 |
Leduc American Lock Series A1305
MFG# | Colour | Case Width | Shackle Length | Shackle Diameter | EZ# |
LSA1305BLU KA322381 | Blue | 2" | 1-1/8" | 3/8" | 000707 |
LSA1305BLU KD1 | Blue | 2" | 1-1/8" | 3/8" | 000708 |
LSA1305BLU KZ1 | Blue | 2" | 1-1/8" | 3/8" | 104080 |
LSA1305RED KD1 | Red | 2" | 1-1/8" | 3/8" | 070126 |
LSA1305RED KZ1 | Red | 2" | 1-1/8" | 3/8" | 104081 |
A1306 Series American Lock Leduc
MFG# | Colour | Case Width | Shackle Length | Shackle Diameter | EZ# |
LSA1306BLU KD1 | Blue | 2" | 2" | 3/8" | 104083 |
LSA1306BLU KZ1 | Blue | 2" | 2" | 3/8" | 104082 |
LSA1306RED KD1 | Red | 2" | 2" | 3/8" | 104085 |
LSA1306RED KZ1 | Red | 2" | 2" | 3/8" | 104084 |
Leduc American Lock Series A1307
MFG# | Colour | Case Width | Shackle Length | Shackle Diameter | EZ# |
LSA1307BLU KD1 | Blue | 2" | 3" | 3/8" | 070349 |
LSA1307BLU KZ1 | Blue | 2" | 3" | 3/8" | 104086 |
LSA1307RED KD1 | Red | 2" | 3" | 3/8" | 104088 |
LSA1307RED KZ1 | Red | 2" | 3" | 3/8" | 104089 |
A3100 Series American Lock Leduc
MFG# | Colour | Case Width | Shackle Length | Shackle Diameter | EZ# |
LSA3105W0RED1 | Red | 1-1/2" | 1" | 1/4" | 029309 |
LSA3106W0RED1 | Red | 1-1/2" | 1-1/2" | 1/4" | 029310 |
LSA3107W0RED1 | Red | 1-1/2" | 3" | 1/4" | 029437 |
American Lock Series A3600
Solid Brass Padlocks can be keyed compatible with home or business key By American Lock
- Accepts Medeco, Schlage, Assa, LSDA & other aftermarket cylinders which allows you to match the keying of existing door systems.
- Requires only a Philips screwdriver to assemble.
- Double steel ball locking.
- Hardened boron alloy shackles for superior cut resistance.
- W0 stocked less cylinder.
MFG# | Case Width | Shackle Length | Shackle Diameter | EZ# |
LSA3600W01 | 1-3/4" | 1-1/8" | 5/16" | 000739 |
LSA3601W01 | 1-3/4" | 2" | 5/16" | 000740 |
LSA3602W01 | 1-3/4" | 3" | 5/16" | 000741 |
A3700 Series American Lock Door Key Compatible Solid Brass Padlocks By American Lock
MFG# | Case Width | Shackle Length | Shackle Diameter | EZ# |
LSA3700W01 | 2" | 1-1/8" | 3/8" | 000742 |
Leduc American Lock Cylinder Drivers for A3600 & A3700 Padlocks
ADRMED6 Driver
Medeco: Required to accept original Medeco cylinders in American Lock door key compatible padlocks.
ADRSCH6 Driver
Schlage: Required to accept original Schlage cylinders in American Lock door key compatible products.
MFG# | For Cylinder | Used in Locks | EZ# |
LSADRMED61 | Medeco 20W 20000 | A3600, A3700 | 000578 |
LSADRSCH61 | Schlage / ASSA 65611 | A3600, A3700 | 000579 |
A3560 Series American Lock Padlocks I/C Core Solid Brass Padlocks
- Accepts interchangeable cores from Best, Falcon, Kaba Peaks, KSP & Others.
- Hardened boron alloy shackles for superior cut resistance.
- Dual ball bearing locking mechanism resists pulling and prying.
- Rekeyable - replaceable cylinder and shackle.
- Cylinder not included.
- Lightweight and spark resistant.
- Corrosion resistant solid brass bodies - ideal for harsh environments.
- Optional brass shackles available for increased corrosion resistance by special order.
- W0 stocked less cylinder
MFG# | Case Width | Shackle Length | Shackle Diameter | EZ# |
LSA3560W01 | 1-3/4" | 1-1/8" | 5/16" | 000733 |
Leduc American Lock Series A700 Rekeyable Solid Steel Round Padlocks
- Case hardened, chrome plated, solid steel bodies resist cutting, sawing and corrosion.
- Dual ball bearing locking mechanism resists pulling and prying.
- Serrated pins are virtually impossible to pick.
- Rekeyable - replaceable cylinder and shackle.
MFG# | Case Width | Shackle Length | Shackle Diameter | EZ# |
LSA700KA272341 | 2-1/2" | 1-1/16" | 7/16" | 025907 |
LSA700KD1 | 2-1/2" | 1-1/16" | 7/16" | 000816 |
A701 Series American Lock Padlock Rekeyable Solid Steel Circular Padlocks
MFG# | Case Width | Shackle Length | Shackle Diameter | EZ# |
LSA701KD1 | 2-1/2" | 2" | 7/16" | 000822 |
Leduc American Lock Series A5102 Rekeyable Solid Steel Rectangle Padlocks By American Lock
MFG# | Case Width | Shackle Length | Shackle Diameter | EZ# |
LSA5102KD1 | 1-1/2" | 3" | 1/4" | 040045 |
A5300 Series American Lock Rekeyable Solid Steel Shroud Padlocks by American Lock
MFG# | Case Width | Shackle Length | Shackle Diameter | EZ# |
LSA5300KD1 | 1-3/4" | 1-1/8" | 5/16" | 000784 |
Leduc American Lock Hidden Shackle - Puck Lock Rekeyable Solid Steel Padlocks
- Boron Shackle.
- Reinforced die cast body.
- Reinforced with 9 hardened 1/4" steel pins.
- 6-pin tumbler cylinder with mushroom pins is virtually impossible to pick.
- Uses AK6BOX key blank.
- For use with American A535 and A825 hasps.
MFG# | Case Width | Shackle Length (B) | Shackle Diameter (C) | Shackle Clearance (D) | Thickness | EZ# |
LSA2000KD1 | 2-7/8" | 1-9/32" | 3/8" | 1-23/32" | 1-9/16" | 000717 |
Replacement Shackles For American Lock Padlocks Leduc
- Boron, chrome plated replacement shackles.
MFG# | For Series | Length | Diameter | EZ# |
LSAPKG15815701 | 1300 | 2" | 3/8" | 060752 |
LSAPKG15815901 | 1300 | 3" | 3/8" | 060753 |
LSAPKG15831801 | 1100 | 1-1/2" | 1/4" | 060750 |
LSAPKG15832101 | 1100 | 3" | 1/4" | 060751 |
LSAPKG15822901 | 1200, 3500 & 3600 | 2" | 5/16" | 035104 |
LSAPKG15823101 | 1200, 3500 & 3600 | 3" | 5/16" | 035105 |
WARRANTY
Sometimes Things Happen
No one likes it when things go wrong, no one more than us, but if it does check out our Warranty